DIAMOND TOOLS
Description
Single Point Dressers
TYPICAL APPLICATIONS |
---|
Bore grinding (using small wheels) |
Profile grinding |
Low cost option in place of Multipoint Dressers for Surface grinding |
Double disc grinding |
Cylindrical grinding |
Centreless grinding |
STOCK AVAILABILITY | |||
---|---|---|---|
Carat | NS | SC | GS |
0.05 | GS005 | ||
0.07 | GS007 | ||
0.10 | GS01 | ||
0.15 | PNS1 | GS1 | |
0.20 | GS02 | ||
0.25 | PNS2 | SC2 | GS2 |
0.35 | PNS3 | SC3 | GS3 |
0.50 | PNS5 | SC5 | GS5 |
0.75 | PNS7 | SC7 | |
1.00 | PNS10 | SC10 | |
1.50 | PNS15 | SC15 | |
2.00 | PNS20 | SC20 | |
2.50 | PNS25 | SC25 | |
3.00 | PNS30 | SC30 | |
3.50 | PNS35 | SC35 | |
4.00 | PNS40 | SC40 | |
4.50 | PNS45 | SC45 | |
5.00 | PNS50 | SC50 |
Grit Impregnated Dressers
TYPICAL APPLICATIONS |
---|
Cylindrical Wheels |
Centreless Wheels |
Roll Grinding Wheels |
Side Dressing Crank Wheels |
OD Dressing Thread & Gear |
Dressing Rubber Bond Wheels |
PARAMETERS |
---|
Traverse rates: 5 mm/sec to 10 mm/sec |
Depth of cut: 50 to 70 microns for initial dressing |
15-35 microns for regular |
ADVANTAGES/BENEFITS |
---|
Long life with reduced dressing costs |
Self sharpening ensuring complete use |
Fast dressing as diamond is continuously exposed |
Less abrasive lost due to dressing - More parts per dress |
Need no resetting and truing |
Entire diamond matrix is usable |
STOCK AVAILABILITY | |||
---|---|---|---|
Stk Code | Head Dia | Wheel Dia | Wheel Thickness |
HSG6 | 6 | <300 | <40 |
HSG8 | 8 | 300-400 | 40-50 |
HSG10 | 10 | 400-500 | 50-75 |
HSG12 | 12 | 500-600 | 75-100 |
HSG15 | 15 | >660 | >100 |
Fliese Dressers
TYPICAL APPLICATIONS |
---|
Cost effective option for Cylindrical grinding and angle head grinding where the precise controls and consistencies are required on finish and raddi |