Extra Thin Wheels
Description
Extra Thin Wheels | ||||
---|---|---|---|---|
Size Dia x Thk x Bore | Std.Pkg. | Speed RPM | Label | Stock No. |
76 x 2.5 x 10 | 225 | 20150 | Norspeed | LT0503 |
100 x 1.6 x 16 | 100 | 15300 | BDX | LT0506 |
125 x 1.6 x 22 | 100 | 12250 | BDX | LT0511 |
125 x 1 x 22 | 100 | 12250 | BDX | LT0512 |
180 x 1.6 x 22 | 40 | 8500 | BDX | LT0513 |
230 x 1.9 x 22 | 40 | 6650 | BDX | LT0514 |
Features
- High cut rates in view of low thickness
- Job material savings because of low thickness
- Lower power consumption
- Enhanced machine life
- Minimum burr generation while cutting
- Double reinforced to provide safety.
Works very well on SS sheet cutting, tube cutting, PCB
cutting/dairy industry/ investment castings.